Nov ’11 |
5 |
White-tailed Deer | Archery | October 1-November 4, 2011 |
General: | ||
*Special Youth Season | October 29-30, 2011 and January 2-15, 2012 | |
North Texas (208 counties) | November 5, 2011-January 1, 2012 | |
South Texas (30 counties) | November 5, 2011-January 15, 2012 | |
Special Antler Restrictions (113 counties) | 13″ inside spread or one unbranched antler | |
Late Antlerless and Spike: | ||
North Texas (106 counties) | January 2-15, 2012 | |
South Texas (30 counties) | January 16-29, 2012 | |
Muzzleloader (55 counties) | January 2-15, 2012 | |
Mule deer | Archery | October 1-November 4, 2011 |
General: | ||
Panhandle (39 counties) | November 19-December 4, 2011 | |
Southwestern Panhandle (11 counties) | November 19-27, 2011 | |
Trans-Pecos (19 counties) | November 25-December 11, 2011 |
This information is from the Texas Parks & Wildlife website. You will find information on dates for other animals and hunting and licensing regulations by clicking here.
Ark Country Store sells hunting and fishing licenses. Stop by the front desk for purchase and info.